Skip to main content

YABS for HostHatch

·3 mins

I recently got a new machine from HostHatch. Here are its YABS result:

root@box:~# curl -sL yabs.sh | bash

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

#              Yet-Another-Bench-Script              #

#                     v2024-04-22                    #

# https://github.com/masonr/yet-another-bench-script #

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

  

Sat Jun  1 01:30:49 UTC 2024

  

Basic System Information:

---------------------------------

Uptime     : 0 days, 1 hours, 29 minutes

Processor  : AMD EPYC 7402 24-Core Processor

CPU cores  : 4 @ 2799.996 MHz

AES-NI     : ✔ Enabled

VM-x/AMD-V : ✔ Enabled

RAM        : 7.8 GiB

Swap       : 0.0 KiB

Disk       : 91.6 GiB

Distro     : Debian GNU/Linux 12 (bookworm)

Kernel     : 6.1.0-21-amd64

VM Type    : KVM

IPv4/IPv6  : ✔ Online / ✔ Online

  

IPv6 Network Information:

---------------------------------

ISP        : HostHatch

ASN        : AS63473 HostHatch, LLC

Host       : HostHatch LLC

Location   : Los Angeles, California (CA)

Country    : United States

  

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):

---------------------------------

Block Size | 4k            (IOPS) | 64k           (IOPS)

  ------   | ---            ----  | ----           ---- 

Read       | 167.60 MB/s  (41.9k) | 1.94 GB/s    (30.3k)

Write      | 168.04 MB/s  (42.0k) | 1.95 GB/s    (30.5k)

Total      | 335.65 MB/s  (83.9k) | 3.89 GB/s    (60.9k)

           |                      |                     

Block Size | 512k          (IOPS) | 1m            (IOPS)

  ------   | ---            ----  | ----           ---- 

Read       | 3.82 GB/s     (7.4k) | 4.02 GB/s     (3.9k)

Write      | 4.02 GB/s     (7.8k) | 4.29 GB/s     (4.1k)

Total      | 7.85 GB/s    (15.3k) | 8.32 GB/s     (8.1k)

  

iperf3 Network Speed Tests (IPv4):

---------------------------------

Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           

-----           | -----                     | ----            | ----            | ----           

Clouvider       | London, UK (10G)          | 1.11 Gbits/sec  | 688 Mbits/sec   | 132 ms         

Eranium         | Amsterdam, NL (100G)      | 1.02 Gbits/sec  | 1.06 Gbits/sec  | --             

Telia           | Helsinki, FI (10G)        | busy            | busy            | 153 ms         

Uztelecom       | Tashkent, UZ (10G)        | 561 Mbits/sec   | 461 Mbits/sec   | 239 ms         

Leaseweb        | Singapore, SG (10G)       | 825 Mbits/sec   | 1.02 Gbits/sec  | 288 ms         

Clouvider       | Los Angeles, CA, US (10G) | 9.30 Gbits/sec  | 4.85 Gbits/sec  | 1.13 ms        

Leaseweb        | NYC, NY, US (10G)         | 2.02 Gbits/sec  | 1.52 Gbits/sec  | 69.2 ms        

Edgoo           | Sao Paulo, BR (1G)        | 808 Mbits/sec   | 930 Mbits/sec   | 166 ms         

  

iperf3 Network Speed Tests (IPv6):

---------------------------------

Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           

-----           | -----                     | ----            | ----            | ----           

Clouvider       | London, UK (10G)          | 1.17 Gbits/sec  | 1.19 Gbits/sec  | 133 ms         

Eranium         | Amsterdam, NL (100G)      | busy            | busy            | --             

Uztelecom       | Tashkent, UZ (10G)        | 576 Mbits/sec   | 411 Mbits/sec   | 239 ms         

Leaseweb        | Singapore, SG (10G)       | 446 Mbits/sec   | 554 Mbits/sec   | --             

Clouvider       | Los Angeles, CA, US (10G) | 9.14 Gbits/sec  | 5.06 Gbits/sec  | 1.02 ms        

Leaseweb        | NYC, NY, US (10G)         | 1.80 Gbits/sec  | 1.57 Gbits/sec  | 69.1 ms        

Edgoo           | Sao Paulo, BR (1G)        | 816 Mbits/sec   | 920 Mbits/sec   | 166 ms         

  

Running GB6 benchmark test... *cue elevator music*

Geekbench 6 Benchmark Test:

---------------------------------

Test            | Value                         

                |                               

Single Core     | 1072                          

Multi Core      | 3474                          

Full Test       | https://browser.geekbench.com/v6/cpu/6340841

  

YABS completed in 17 min 33 sec